2774 W 5275 North, Cedar City, UT 84721 (MLS # 52913)
|
Cute country home on extra large lot.
| Last Updated | 7/11/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1997 | Community | Mid Valley Est |
| Garage Spaces | 2.0 | County | n/a |
| Total Parking | 2 | Walk Score™ | 3 |
Price History
| Prior to Jun 2, '10 | $160,000 |
|---|---|
| Jun 2, '10 - Jul 11, '10 | $125,000 |
| Jul 11, '10 - Today | $119,000 |
Features
| Air Conditioning | Central Air |
|---|---|
| Appliances | Complete Range, Dishwasher, Garbage Disposal |
| Appointment | Call List Office |
| Assessments | Paid |
| Class | Residential |
| Construction | Frame |
| Energy Conservation | Ceiling Fan, Double Pane |
| FIREPLACE | None |
| FULL BATH | 2 |
| GARAGE CAPACITY | 2 |
| GARAGE TYPE | Attached |
| Heat | Forced Air, Gas |
| Immediate | 811 |
| Landscaping | Fenced-Full, Landscaped-Part |
| Listing Type | Exclusive Right |
| Occupancy | Owner |
| Outside Inclusions | Animal Rights, Satellite Dish |
| Patio/Deck | Patio |
| Possession | Call List Office |
| Roof | Tar & Gravel |
| STYLE | Two Story |
| Terms Of Sale | Cash, FHA |
| Type | Single Family |
| Utilities | Community Well, Natural Gas, Septic Tank |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Century 21 PRESTIGE REALTY
Contact us about this Property
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
Twitter
Google Buzz