Lot 6 Block A, At Navajo Lake Estate, Duck Creek, UT 84762 (MLS # 52096)
|
Turn key cabin in the Duck Creek area about 25 miles east of Cedar City, Utah. All you need for a great getaway including an aluminum fishing boat with motor and trailer, 4000 watt generator, solar panel, electric log splitter, queen wood bed, queen brass bed and dresser. Also included a propane stove, propane refrigerator, dining room table, sleeper sofa, rocking chair, coffee table, 1500 gallon buried water tank, and water trailer.
| Last Updated | 3/29/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1992 | Community | Navajo Lake Est |
| Garage Spaces | n/a | County | n/a |
| Total Parking | n/a |
Features
| Appliances | Complete Range, Refrigerator |
|---|---|
| Appointment | Call List Office |
| Assessments | None |
| Class | Residential |
| Construction | Frame |
| Energy Conservation | Double Pane, Woodstove |
| FIREPLACE | Woodstove |
| Floor Covering | Wall-Wall Carpet |
| FULL BATH | 1 |
| GARAGE CAPACITY | 0 |
| GARAGE TYPE | None |
| Heat | Propane |
| Listing Type | Exclusive Right |
| Occupancy | Vacant |
| Outside Inclusions | Animal Rights, RV Parking |
| Possession | Upon Closing |
| Roof | Metal |
| STYLE | Two Story |
| Type | Single Family |
| Utilities | Propane, Septic Tank |
| Water Rights | None |
Listed with COLDWELL BANKER ADVANTAGE
Contact us about this Property
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.









Twitter
Google Buzz