2266 W Cedar Hills Dr., Cedar City, UT 84720 (MLS # 51895)
| Price | $639,993 |
|---|---|
| Beds | 6 |
| Baths | 4 full, 2 part baths |
| Home size | 5,530 sq ft |
| Lot Size | 20,473 sq ft |
| Days on Market | 125 |
This home is Absolutely Beautiful with everything you could want and More! Custom cabinets, Viking Professional appliances, Oak doors, Two water heaters, Wood Stove down stairs, Master has 2 Walk in Closets and Jacuzzi, Vaulted Ceilings, too many upgrades to list. Come take a Look!
| Last Updated | 2/10/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 2001 | Community | Cedar Hills Sub |
| Garage Spaces | n/a | County | n/a |
| Total Parking | n/a | Walk Score™ | 29 |
Features
| Air Conditioning | Central Air |
|---|---|
| Appliances | Complete Range, Dishwasher, Garbage Disposal, Range Hood, Refrigerator |
| Appointment | Call List Office |
| Assessments | None |
| Class | Residential |
| Construction | Brick, Frame |
| Energy Conservation | Ceiling Fan, Triple Pane, Woodstove |
| Existing Loans | Conventional |
| FIREPLACE | Two |
| Floor Covering | Hardwood, Wall-Wall Carpet |
| FULL BATH | 3 |
| GARAGE CAPACITY | 4 |
| GARAGE TYPE | Attached |
| Heat | Forced Air, Gas |
| Inside Inclusions | Garage Door Opener, Window Covering |
| Landscaping | Fenced-Full, Landscaped-Full, Sprinkler - Auto, Sprinkler - Full |
| Listing Type | Exclusive Right |
| Occupancy | Owner |
| Outside Inclusions | Curb & Gutter, Sidewalk |
| Patio/Deck | Deck Covered |
| Possession | Upon Closing |
| Roof | Shingle |
| STYLE | Two Story |
| Terms Of Sale | Cash, Conventional |
| Type | Single Family |
| Utilities | Cul Water City, Electricity, Natural Gas, Sewer |
| Water Heater | Gas |
| Water Rights | None |
Location
Listed with RE/MAX Properties
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
