370 N 6100 W., Cedar City, UT 84720 (MLS # 51045)
| Price | $575,000 |
|---|---|
| Beds | 4 |
| Baths | 2 full, 1 part baths |
| Home size | 2,357 sq ft |
| Lot Size | 1,698,404 sq ft |
| Days on Market | 224 |
Well built single level home with private well and 6 AF of water. Great Horse Property!
| Last Updated | 1/30/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 2002 | Community | Not Applicable |
| Garage Spaces | n/a | County | n/a |
| Total Parking | n/a | Walk Score™ | 3 |
Features
| Air Conditioning | Central Air |
|---|---|
| Appliances | Complete Range, Dishwasher, Garbage Disposal |
| Appointment | Call List Office |
| Assessments | None |
| Class | Residential |
| Construction | Frame, Shingle, Vinyl Siding |
| Energy Conservation | Ceiling Fan |
| FIREPLACE | None |
| FULL BATH | 2 |
| GARAGE CAPACITY | 2 |
| GARAGE TYPE | Attached |
| Heat | Forced Air, Propane |
| Immediate | 809 |
| Landscaping | Landscaped-Part |
| Listing Type | Exclusive Right |
| Outside Inclusions | Animal Rights, RV Parking, Storage Shed, Work Shop |
| Patio/Deck | Patio Covered |
| Possession | Upon Closing |
| Roof | Shingle |
| STYLE | Ranch/Rambler |
| Terms Of Sale | Cash, Conventional |
| Type | Single Family |
| Utilities | Propane, Septic Tank |
| Water Heater | Gas |
| Water Rights | Underground |
Location
Listed with EXIT Above All Realty
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
