8753 Lake Dr, Duck Creek, UT 84762 (MLS # 46845)
buyer to verify taxes and exact spare footage as there is a small upstairs loft,culinary city water,propane tank for cook top stove,heating fireplace in living room,value really can be in the land,lots of trees on property!322'X628' lot dimensions per recorded parcel plat map,cannot subdivide,this will be an "as is" sale with buyer's due diligence and property inspections.
| Last Updated | 3/29/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1974 | Community | Mirror Lake |
| Garage Spaces | 2.0 | County | n/a |
| Total Parking | 2 | Walk Score™ | 15 |
Features
| Appliances | Microwave, Refrigerator |
|---|---|
| Appointment | Use Key Box |
| Class | Residential |
| Construction | Cinder Block |
| Energy Conservation | Single Pane, Woodstove |
| FIREPLACE | One |
| Floor Covering | Linoleum |
| FULL BATH | 1 |
| GARAGE CAPACITY | 2 |
| GARAGE TYPE | Detached |
| Heat | Coal, Other |
| Landscaping | Fenced-Full, Landscaped-Full |
| Listing Type | Exclusive Right |
| Occupancy | Owner |
| Outside Inclusions | RV Parking, Satellite Dish, Storage Shed |
| Patio/Deck | Deck |
| Possession | Upon Closing |
| STYLE | Two Story |
| Terms Of Sale | Cash, Conventional, FHA |
| Type | Single Family |
| Utilities | Cul Water City, Electricity, Septic Tank |
| Water Heater | Electric |
| Water Rights | None |
Location
Bird's Eye
Listed with Tim Shaw and Associates
Contact us about this Property
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.






Twitter
Google Buzz