3700 W 4000 N, cedar city, UT 84720 (MLS # 41179)
| Price | $573,900 |
|---|---|
| Beds | 2 |
| Baths | 2 full baths |
| Home size | 987 sq ft |
| Lot Size | 838,530 sq ft |
| Days on Market | 201 |
Prime development land, power, phone, sewer to the lot. two 20 acre parcels, can be purchased together as discount. owner willing to do some financing. call for details NOEL 435-559-5959. Each 20 acre parcel has 2 acre feet of water. Total 4 feet.SUBMIT, SUBMIT, SUBMIT ALL OFFERS.
| Last Updated | 12/22/2009 | Tract | n/a |
|---|---|---|---|
| Year Built | 1979 | Community | Other |
| Garage Spaces | n/a | County | n/a |
| Total Parking | n/a | Walk Score™ | 0 |
Features
| Appointment | Call List Office |
|---|---|
| Class | Residential |
| FIREPLACE | One |
| FULL BATH | 2 |
| GARAGE CAPACITY | 0 |
| GARAGE TYPE | None |
| Listing Type | Exclusive Right |
| Occupancy | Owner |
| Outside Inclusions | Animal Rights, Corral, Storage Shed |
| Possession | Upon Closing |
| STYLE | None |
| Terms Of Sale | Cash, Conventional, Seller Finance |
| Type | Single Family on Acreage |
| Utilities | Community Well, Electricity, Propane, Septic Tank |
| Water Rights | Underground |
Location
Listed with Cedar City Real Estate
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
